Electronic Funds Transfer Agreement
Terms and Conditions of Electronic Statements
Online and Mobile Banking Agreement and Disclosure
Schedule of Fees and Service Charges
Taxpayer Identification Number Certification Instructions
Terms and Conditions of your Deposit Accounts
Truth-In-Savings Share and Share Draft Accounts
Truth-In-Savings Share Certificate Accounts
Automatic Clearing House (ACH), Wire Transfers, and Other Payment Order Transactions
Online Account Opening Biometric Information Privacy Policy and Consent
Month | Year | Monthly Qualification Cycle Begin | Monthly Qualification Cycle End | Statement Cycle Begin | Statement Cycle End |
---|---|---|---|---|---|
January | 2022 | 12/31/2021 | 01/30/2022 | 01/01/2022 | 01/31/2022 |
February | 2022 | 01/31/2022 | 02/27/2022 | 02/01/2022 | 01/31/2022 |
March | 2022 | 02/28/2022 | 03/30/2022 | 03/01/2022 | 03/31/2022 |
April | 2022 | 03/31/2022 | 04/29/2022 | 04/01/2022 | 04/30/2022 |
May | 2022 | 04/30/2022 | 05/30/2022 | 05/01/2022 | 05/31/2022 |
June | 2022 | 05/31/2022 | 06/29/2022 | 06/01/2022 | 06/30/2022 |
July | 2022 | 06/30/2022 | 07/30/2022 | 07/01/2022 | 07/31/2022 |
August | 2022 | 07/31/2022 | 08/30/2022 | 08/01/2022 | 08/31/2022 |
September | 2022 | 08/31/2022 | 09/29/2022 | 09/01/2022 | 09/30/2022 |
October | 2022 | 09/30/2022 | 10/30/2022 | 10/01/2022 | 10/31/2022 |
November | 2022 | 10/31/2022 | 11/29/2022 | 11/01/2022 | 11/30/2022 |
December | 2022 | 11/30/2022 | 12/30/2022 | 12/01/2022 | 12/31/2022 |
January | 2023 | 12/31/2022 | 01/30/2023 | 01/01/2023 | 01/31/2023 |
February | 2023 | 01/31/2023 | 02/27/2023 | 02/01/2023 | 02/28/2023 |
March | 2023 | 02/28/2023 | 03/30/2023 | 03/01/2023 | 03/31/2023 |
April | 2023 | 03/31/2023 | 04/29/2023 | 04/01/2023 | 04/30/2023 |
May | 2023 | 04/30/2023 | 05/30/2023 | 05/01/2023 | 05/31/2023 |
June | 2023 | 05/31/2023 | 06/29/2023 | 06/01/2023 | 06/30/2023 |
July | 2023 | 06/30/2023 | 07/30/2023 | 07/01/2023 | 07/31/2023 |
August | 2023 | 07/31/2023 | 08/30/2023 | 08/01/2023 | 08/31/2023 |
September | 2023 | 08/31/2023 | 09/29/2023 | 09/01/2023 | 09/30/2023 |
October | 2023 | 09/30/2023 | 10/30/2023 | 10/01/2023 | 10/31/2021 |
November | 2023 | 10/31/2023 | 11/29/2023 | 11/01/2023 | 11/30/2023 |
December | 2023 | 11/30/2023 | 12/30/2023 | 12/01/2023 | 12/31/2023 |
Third Party Links Disclaimer
This website contains links to third-party websites. These links exist for your convenience and are not affiliated with CommStar Credit Union. The Privacy Policies and use of Cookies may be different from those of www.commstar.org, CommStar Credit Union is not responsible for the content or accuracy of these websites. You are encouraged to read the Privacy Policy when visiting third-party websites. If you use these links, you will be leaving CommStar Credit Union’s website and will launch the third-party website.