Loan Rates
Subject to change without notice.
Consumer Loans (Rates as of 5/13/2022)
LOAN TYPE | RATE | TERMS(mo.) | WE WILL FINANCE |
---|---|---|---|
New or Used Vehicles, Motorcycles** | as low as 3.17% APR* | up to 96 months*** | up to 120% LTV* |
New or Used Boats & RVs** | as low as 8.04% APR* | up to 120 months*** | up to 100% LTV* |
Signature Loans** | as low as 8.39% APR* (additional conditions apply; ask for details) | Monthly Payment* Per Loan Policy | |
Sallie Mae Student Loans | Click for details | Click for details | |
Lifestyle Lending | Call for quote | Call for quote | |
Share Secured | Call for quote | Up to 48 months | |
IRA Variable (no minimum) | .10% APY* | ||
Home Improvement Loan | as low as 6.89% APR* | Up to 180 months | Up to $25,000.00 |
Home Equity (Rates as of 5/13/2022)
HOME EQUITY | RATE | TERMS (mo.) |
---|---|---|
Home Equity Closed End ** | (with closing costs) | |
as low as 4.38% APR* | 1 to 60 months | |
as low as 4.88% APR* | 61 to 120 months | |
as low as 6.13% APR* | 121 to 180 months | |
Loans (Fixed Rate) - 90% LTV | (with closing costs) | |
as low as 5.50% APR* | 1 to 60 months | |
as low as 6.00% APR* | 61 to 120 months | |
as low as 7.49% APR* | 121 to 180 months | |
Home Equity Line of Credit (HELOC) (Variable Rate) up to 100% loan value | as low as 3.50% APR* | Call for details |
Mortgages (Rates as of 5/13/2022)
HOME MORTGAGE AND REFINANCING AVAILABLE* | RATE |
---|---|
30 Year Fixed Rate | Please call for details |
15 Year Fixed Rate | Please call for details |
5 Year Adjustable Rate | Please call for details |
3 Year Adjustable Rate | Please call for details |
Construction Loans | Please call for details |
Property Loans | Please call for details |
Second Homes | Please call for details |
*Annual Percentage Rate
**All loans subject to credit approval
***Rates and Terms are based on credit and amount financed. See Loan Officer for details.
Savings Rates
Share Accounts (Rates as of 5/13/2022)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
Regular Share Savings | Please call for details | $5.00 |
Kasasa Saver® | 0.05%-1.00%* | $25.00 |
Launch Youth Savings | Please call for details | $5.00 |
Traditional IRA | 0.05% | No Minimum |
Christmas/Vacation Club | 0.05% | No Minimum |
*For Kasasa Saver®:
If qualifications are met: Earn 1.00% APY* on balances up to $40,000; earn 0.10% APY on portion of balance over $40,000
If qualifications are not met: Earn 0.05% APY on total balance
Share Draft Accounts (Rates as of 5/13/2022)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
Kasasa Cash® Checking | 0.55%-2.15%* | $25.00 |
Vintage Checking | 0.05% | $25.00 |
Kasasa Cash Back® Checking | 0.00% | $25.00 |
Fresh Start Checking | 0.00% | $25.00 |
Launch Teen Checking | 0.00% | $25.00 |
Star Biz Checking Plus | 0.10% | $50.00 |
*For Kasasa Cash®:
If qualifications are met: Earn 2.15% APY* on balances up to $20,000; earn 0.25%APY on portion of balance over $20,000
If qualifications are not met: earn 0.05% APY on total balance
Share Certificates and IRAs* (Rates as of 6/1/2022)
TERM | ANNUAL PERCENTAGE YIELD | MINIMUM OPEN BALANCE |
---|---|---|
90 Day Certificate | 0.70% | $500.00 |
6 Month Certificate | 0.80% | $500.00 |
12 Month Certificate | 0.90% | $500.00 |
18 Month Certificate/IRA | 1.00% | $500.00 |
24 Month Certificate/IRA | 1.15% | $500.00 |
30 Month Certificate/IRA | 1.20% | $500.00 |
36 Month Certificate/IRA | 1.25% | $500.00 |
48 Month Certificate/IRA | 1.30% | $500.00 |
60 Month Certificate/IRA | 1.40% | $500.00 |
Youth Growth Certificate | 0.90% | $200.00 |
*Bonus dividend of 0.05% to APY on balances of $50,000.00 to $99,999.99. Bonus dividend of 0.10% to APY on balances of $100,000.00 and higher.
Star Money Market (Rates as of 6/1/2022)
TIER | DEPOSIT | ANNUAL PERCENTAGE YIELD |
---|---|---|
Tier 1 | $2,500.00 to $24,999.99 | 0.55% |
Tier 2 | $25,000.00 to $49,999.99 | 0.60% |
Tier 3 | $50,000.00 to $99,999.99 | 0.65% |
Tier 4 | $100,000.00 to $249,999.99 | 0.70% |
Tier 5 | $250,000.00 to $499,999.99 | 0.75% |
Tier 6 | $500,000.000 and above | 0.85% |